Nombre | apoyo | Revisión | Disponibilidad | Fecha de emisión | Precio | ||
---|---|---|---|---|---|---|---|
PDF |
Inglés |
Vigente |
1/1/2018 |
102,43 € |
|
||
PDF |
Alemán |
Vigente |
1/1/2018 |
82,15 € |
|
||
PDF |
Alemán |
Vigente |
1/1/2018 |
99,07 € |
|
Detalles
This document defines Type S1 and Type S2 software measurement standards (etalons) for verifying the software of measuring instruments. It also defines the file format of Type S1 software measurement standards for the calibration of instruments for the measurement of surface texture by the areal method as defined in the areal surface texture chain of standards, chain link G.
Información adicional
Autor | Deutsche Institut für Normung e.V. (DIN) |
---|---|
Publicado por | DIN |
Tipo de Documento | Norma |
ICS | 17.040.40 : Especificación geométrica de productos ( GPS )
|
Número de páginas | 22 |
Reemplaza | DIN EN ISO 25178-71(2013-03),DIN EN ISO 25178-71(2017-08) |
Relaciones | EN ISO 25178-71 (2017-10), IDT,ISO 25178-71 (2017-08), IDT |
Colección | MYSTD-20STD |
histórico | DIN EN ISO 25178-71 (2018-01),DIN EN ISO 25178-71 (2017-08),DIN EN ISO 25178-71 (2013-03),DIN EN ISO 25178-7 (2009-09) |
Palabra clave | DIN EN ISO 25178-71 |
Formulario de pedido |
![]() |