| Name | Support | Language | Availability | Edition date | Price | ||
|---|---|---|---|---|---|---|---|
|
PDF |
German |
Active |
5/1/2018 |
€105.42 |
|
||
|
PDF |
English |
Active |
5/1/2018 |
€131.78 |
|
||
Details
Metallische Werkstoffe - Härteprüfung nach Knoop - Teil 4: Tabelle zur Bestimmung der Härtewerte (ISO 4545-4:2017)
Additional Info
| Author | Deutsche Institut für Normung e.V. (DIN) |
|---|---|
| Published by | DIN |
| Document type | Standard |
| ICS | 77.040.10 : Mechanical testing of metals
|
| Number of pages | 33 |
| Replace | DIN EN ISO 4545-4(2006-03) |
| Cross references | EN ISO 4545-4 (2018-02), IDT,ISO 4545-4 (2017-12), IDT |
| Set | MYSTD-20STD |
| Document history | DIN EN ISO 4545-4 (2018-05),DIN EN ISO 4545-4 (2015-05),DIN EN ISO 4545-4 (2006-03),DIN EN ISO 4545-4 (2004-07) |
| Keyword | DIN EN ISO 4545-4 |
