| Name | Support | Language | Availability | Edition date | Price | ||
|---|---|---|---|---|---|---|---|
|
PDF |
German |
Active |
4/1/2017 |
€95.42 |
|
||
Details
This International Standard specifies a test method of Relative permittivity and loss tangent of printed board and assembly materials, expected to be determined 2-10 of relative permittivity and 0.001-0.050 of loss tangent at 500MHz to 10GHz.
Additional Info
| Author | Deutsche Institut für Normung e.V. (DIN) |
|---|---|
| Published by | DIN |
| Document type | Standard |
| ICS | 31.180 : Printed circuits and boards
31.190 : Electronic component assemblies |
| Number of pages | 20 |
| Replace | DIN EN 61189-2-719(2015-02) |
| Cross references | EN 61189-2-719 (2016-10), IDT,IEC 61189-2-719 (2016-07), IDT |
| Set | MYSTD-20STD |
| Document history | DIN EN 61189-2-719 (2017-04),DIN EN 61189-2-719 (2015-02) |
| Keyword | DIN EN 61189-2-719 |
