| Name | Support | Language | Availability | Edition date | Price | ||
|---|---|---|---|---|---|---|---|
|
PDF |
English |
Active |
2/26/1965 |
€172.00 |
|
||
Details
Carbon, carbon manganese, low alloy steel pieces. Definitions for fracture appearance, guide diagrams for estimating crystallinity (but not significance).
Additional Info
| Author | British Standards Institution (BSI) |
|---|---|
| Committee | BSI_Materials - Materials |
| Published by | BSI |
| Document type | Standard |
| Theme | Splitting tests,Metals,Visual inspection (testing),Steels,Fragmentation tests,Crystals,Fracture,Impact testing,Crystal examination,Notches,Metallography,Bars (materials),Test specimens |
| Confirmation date | 2015-05-01 |
| EAN ISBN | 0 580 00801 0 |
| ICS | 77.040.10 : Mechanical testing of metals
|
| Number of pages | 10 |
| Keyword | BS 131-5:1965 |
